WEIGHTS
Fully-equipped boat (target weight) 230 pounds
Min crew weight 315 pounds
Rudder and Tiller 6.5 pounds
Centerboard 5.8 pounds
Mast (fully rigged) 15.5 pounds
Boom (fully rigged with gooseneck, blocks and outhaul) 7.5 pounds
MEASUREMENTS
Measurement Location | Minimum | Maximum | |
| Top of Mast Band to Partner | none | 21 in | |
| Boom Band Foward Edge to Back of Mast | none | 8 ft 8 in | |
| Centerboard thickness | none | 7/8 in | |
| Rudder Thickness | none | 7/8 in | |
| Distance from Rudder to Transom, Top | none | 1 3/4 in | |
| Distance from Rudder to Transom, Bottom | none | 1 3/4 in | |
| Difference of Top & Bottom Rudder Measurement | none | 1/2 in | |
| Rudder Depth | 27 in | 29 in | |
| T2 to Aft End of CB Slot | 33 in | 34 1/4 in | |
| CB Slot Length | 44 in | 48 in | |
| CB Slot Width | 7/8 in | none | |
| Halyard Sheave CL to Halyard Lock | 4 in | above deck | |
| Halyard Sheave CL to Forestay Tang | 34 in | 39 in | |
| Halyard Sheave CL to Shroud Tang | 53 in | 60 in | |
| Halyard Sheave CL to Top of Black Band | none | 16 ft | |
| Mast Partner Hole Length | 2 3/4 in | 4 in | |
| T1 to Aft Edge of Mast Partner | 8 ft 10 in | 9 ft | |
| Chainplate Location (measured as per rule 2.6.1) | 1.5 in | none |
LENGTH/DIAMETER
(to be completed and will include)
mainsheet
traveler
outhaul
cunningham
vang
dock line
tiller extension
hiking straps
main halyard
forestay
sidestays

No comments:
Post a Comment